It’s time to think differently about senior-living software
ManageCARE™ takes your community to the next level. Integrate medication administration with care and compliance systems for assessments, service plans, ADLs, behaviors, vital signs, incident reports and more. ManageCARE™ offers a single-login solution for all medication, care and compliance documentation.
ManagePRO™ greatly expands senior-living community information management beyond a traditional EHR. This complete package combines all the components of ManageMAR™ and ManageCARE™, and also includes marketing, HR/staffing, facility maintenance, housekeeping, invoicing, and family communications.
Feature
Resident Record Management | √ | √ | √ | √ |
Mobile Device Compatible (Android, Apple, Microsoft) | √ | √ | √ | √ |
Web-based | √ | √ | √ | √ |
Corporate Reporting and Oversight | √ | √ | √ | √ |
Staff-to-Staff HIPAA Secure Instant Messaging | √ | √ | √ | √ |
Medication Administration Record (MAR) | √ | √ | √ | √ |
Pharmacy Integration (1 way and 2 way) | √ | √ | √ | √ |
ManageRX – Pharmacy Staff Communication Portal | √ | √ | √ | √ |
Custom Alerts (Text, eMail, On-Screen) | √ | √ | √ | √ |
State Regulatory Compliance | √ | √ | √ | √ |
Vital Signs Charting and Threshold Alerts | √ | √ | √ | √ |
Temporary Warnings | √ | √ | √ | √ |
Custom Nursing Assessments | √ | √ | √ | |
Custom Service Plans | √ | √ | √ | |
ADL Charting/Staff Task Creation | √ | √ | √ | |
Automated Billing/Invoice Generation | √ | √ | √ | |
Behavior Plan | √ | √ | √ | |
Behavior Charting | √ | √ | √ | |
Incident Reporting | √ | √ | √ | |
Comprehensive Fall Risk Assessment | √ | √ | √ | |
Pain Evaluation (Abbey Pain Scale and Profiling) | √ | √ | √ | |
Geriatric Depression Scale | √ | √ | √ | |
Nursing Notes | √ | √ | √ | |
Short Portable Mental Status Questionnaire (SPMSQ) | √ | √ | √ | |
Nutritional Evaluation | √ | √ | √ | |
Shift Change Communication Log | √ | √ | √ | |
Marketing CRM Tool | √ | √ | ||
Sales-to-EHR Automated Data Flow (Single Entry) | √ | √ | ||
FamilyConnect | √ | √ | ||
Facility Preventative Maintenance | √ | √ | ||
Mobile Maintenance Checklist | √ | √ | ||
Maintenance Inspection Request | √ | √ | ||
Application Development, Hosting, Deployment | √ | |||
PowerUser Training | √ | |||
Complete System-wide Customization | √ | |||
Proprietary/White Label EHR Development | √ |
Copyright 2024 © All rights reserved BlueStep